Product ID:AR-IR180
» Large color touch screen
» Both nD and Brix measurements
» More measurement could be ordered (such as concentration based on nD)
Details
Specification  | AR-IR180  | |
Measuring range  | nD  | 1.30000 - 1.70000  | 
Brix  | 0.00 - 100.00%  | |
Resolution  | nD  | 0.0001/0.00001  | 
Brix  | 0.1%/0.01%  | |
Reproducibility  | nD  | ±0.00002  | 
Brix  | ±0.02%  | |
Temperature range  | 0-95°C  | |
Temperature resolution  | 0.1°C  | |
T. control model  | Water bath (buy separately) and Peltier  | |
T. control range  | 5-80°C  | |
T. control accuracy  | ±0.2°C  | |
Interface  | RS232, USB  | |
Display  | touch screen, color LCD  | |
Database  | 1000 groups data  | |
Prism  | artificial sapphire  | |
Ordering information  | ||
Order number  | 85000020  | |
N.W. / G.W.  | 4kg / 5kg  | |
Dimension(L*W*H)  | 36*24*15cm  | |
With packing dimension  | 51*40*29cm  | |
Configuration  | AR-IR180  | |
4G USB flash  | ||
Identify your power cord from Ordering information  | ||
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG