Product ID: IT350,IT550,IT650,IT850,IT950,IT1050,IT1100,IT1350,IT1550,IT1650,IT1850,IT2250,IT365
The IR thermometer can determine the surface temperature by measuring the amount of infrared energy radiated by the target’s surface or by contact using a thermocouple probe. The Built-in laser pointer increases target accuracy with the backlit LCD and handy push-buttons combine for convenient, ergonomic operation. The Type K thermocouple input provides contact measurements up to 300°C (572°F). The IR thermometer was designed specifically for use in food industry, heating, ventilating, and air conditioning (HVAC) applications, and manufacturing production etc.
FUNCTION  | IT365  | IT350  | IT550  | IT650  | IT850  | IT950  | IT1050  | 
Measuring Range  | 34~43°C  | -50~350°C  | -50~550°C  | -50~650°C  | -50~850°C  | 50~950°C  | -50~1050°C  | 
93~109°F  | -58~662°F  | -58~1022°F  | -58~1202°F  | -58~1562°F  | -58~1742°F  | -58~1922°F  | |
Measurement Precision  | ±0.3%  | ±1.5  | ±1.5%  | ±1.5%  | ±1.5%  | ±1.5%  | ±1.5%  | 
Repetitiveness  | ±1%or±1°C  | ±1%or±1°C  | ±1%or±1°C  | ±1%or±1°C  | ±1%or±1°C  | ±1%or±1°C  | ±1%or±1°C  | 
Distance Ratio  | 1~5cm  | 12:1  | 12:1  | 20:1  | 20:1  | 20:1  | 20:1  | 
Emissivity  | Fixed at 0.95  | Fixed at 0.95  | Fixed at 0.95  | 0.2~1.0  | 0.2~1.0  | 0.2~1.0  | 0.2~1.0  | 
Resolution Ratio  | 0.1°Cor0.1°F  | 0.1°Cor0.1°F  | 0.1°Cor0.1°F  | 0.1°Cor0.1°F  | 0.1°Cor0.1°F  | 0.1°Cor0.1°F  | 0.1°Cor0.1°F  | 
Response Time  | 500ms  | 500ms  | 500ms  | 500ms  | 500ms  | 500ms  | 500ms  | 
Response Wavelength  | 8~14μm  | 8~14μm  | 8~14μm  | 8~14μm  | 8~14μm  | 8~14μm  | 8~14μm  | 
 Feature:
Contact Measurement Conversion  | √  | √  | √  | √  | √  | √  | |
°C/°F Temperature Conversion  | √  | √  | √  | √  | √  | √  | √  | 
Laser Location Selection  | √  | √  | √  | √  | √  | √  | √  | 
Data Hold  | √  | √  | √  | √  | √  | √  | √  | 
Backlight Display  | √  | √  | √  | √  | √  | √  | √  | 
Low Voltage Display  | √  | √  | √  | √  | √  | √  | √  | 
Auto Shut Off  | √  | √  | √  | √  | √  | √  | √  | 
An ultra-Range Tips  | √  | √  | √  | √  | |||
Trigger Lock  | √  | √  | √  | √  | 
General Characteristics
Power  | 9V (6F22)  | 9V (6F22)  | 
LCD Size  | 23mm×23mm  | 33mm×36mm  | 
Product Colour  | Blue and Black  | Blue and Black  | 
Product Weight  | 165g  | 288g  | 
Product Size  | 148mm×105mm×38mm  | 200mm×155mm×58mm  | 
Standard Individual Packing  | Battery, Wrist Strap, Gift box, Blister, Manual,  | Battery, Temperature Probe, Gift box, Suitcase, Manual, Warranty Card  | 
Standard Quantity Per Carton  | 40 PCs  | 20 PCs  | 
Standard Carton Measurement  | 605mm×315mm×485mm  | 605mm×315mm×485mm  | 
Standard Carton Gross Weight  | 14Kg  | 18Kg  |