1700 Series Scanning Spectrophotometer
Model: UV1700/UV1710/UV1720/V1700/V1710
Features:
● Unique optical system, 1200 lines/mm grating and imported receiver to ensure its sound performance.
● The instrument has basic functions of photometric analysis and quantitative analysis. With PC software, it expands the applications, such as spectral scanning, kinetics, DNA/protein analysis, multi-wavelength test, etc.
● Adopts 51 microcomputer system, and can store 200 test data and 100 standard curves.
● Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced.
● Large sample chamber can accommodate 5-100mm cuvettes of all kinds.
● Extensive accessories are optional, such as 50/100mm manual 4-cell holder, auto 8-cell holder, film holder, 21 CFR compliant software, etc.
Specifications:
Model  | UV1700  | UV1710  | UV1720  | V 1700  | V 1710  | 
Optical System  | Single Beam, Grating 1200 lines/mm  | ||||
Wavelength Range  | 190-1100nm  | 320-1100nm  | 340-1050nm  | ||
Spectral Bandwidth  | 2 nm  | 4nm  | |||
Wavelength Accuracy  | ±0.3 nm  | ±0.5 nm  | 1nm  | ±0.5 nm  | 1nm  | 
Wavelength Repeatability  | <=0.1 nm  | <=0.2 nm  | <=0.1 nm  | <=0.2 nm  | |
Photometric Accuracy  | 0.3%T  | 0.5%T  | 0.3%T  | 0.5%T  | |
Photometric Repeatability  | 0.2%T  | ||||
Photometric Range  | 0-200%T, -0.3~3A, 0-9999C  | ||||
Stray light  | 0.05%T  | 0. 1%T  | 0. 15%T  | 0.05%T  | 0. 15%T  | 
Stability  | ±0.0001A/h @500nm  | ±0.0002A/h @500nm  | ±0.0001A/h @500nm  | ±0.0002A/h @500nm  | |
Baseline Flatness  | ±0.002 A  | ||||
Noise  | ±0.001 A  | ||||
Work Mode  | T, A, C, E  | ||||
Wavelength Setting  | Auto  | ||||
Display  | 128*64 LCD  | ||||
Light Source  | Imported Deuterium & Tungsten lamp  | Imported Tungsten lamp  | |||
Detector  | Imported Silicon Photodiode  | ||||
Cuvette Holder  | 10mm manual 4-cell holder  | ||||
Output  | USB, RS232  | ||||
Power  | AC 110-220V 50-60Hz  | ||||
Shipping Size  | 700*580*340mm  | ||||
Gross Weight  | 20kg  | ||||
Standard Accessaries  | 10mm glass cuvette x 4, 10mm quartz cuvette x 2 (UV) , Power cord, User's Manual , PC software (UV)  | ||||
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG