Gene Water Ultra-Purification Machine
Applications
IC/ ICP/ICP-MS/HPLC/LC-MS organic analysis, electrophoresis
TOC analysis, trance analysis, environmental analytical test
Biology related experiment; e.g: PCR, DNA/RNA preparation, protein analysis
Technical specification
Model  | Molgene 610s  | Molgene 610d  | 
Process  | Single pass ro system  | Double pass ro system  | 
Output of pure water  | ≥10L/H  | ≥10L/H  | 
Output of ultra-pure water  | ≥1-1.5L/min  | ≥1-1.5L/min  | 
Resistivity at 25°C  | 18.25mΩ.cm  | 18.25mΩ.cm  | 
Conductivity at 25°C (Type 3 water)  | ≤10us/cm  | ≤5us/cm  | 
TOC  | <3ppb  | <3ppb  | 
Pyrogens/ endotoxins  | <0.025EU/ml  | <0.025EU/ml  | 
Bacteria  | <1cfu/ml  | <1cfu/ml  | 
Particles (> 0.22µm)  | <1/ml  | <1/ml  | 
Absorbance (254nm, lcm optical distance)  | ≤ 0. 001  | ≤ 0. 001  | 
Reactive Sil1ca (Si02)  | < 0.01ppm  | < 0.01ppm  | 
Heavy metal  | < 0.01ppm  | < 0.01ppm  | 
Electrical requirements  | 220V/50HZ (or customer oriented)  | 220V/50HZ (or customer oriented)  | 
Power  | ≥100w  | ≥150w  | 
Dimension L/W/H  | 34*55*53mm  | 34*55*53mm  | 
Weight  | ≥34kg  | ≥45kg  | 
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG